Yeni
DAHUA HDBW1230R-ZS 2MP 2.8MM-12MM 40MT IK10 POE IR DOME IP KAMERA
DAHUA HDBW1230R-ZS 2MP 2.8MM-12MM 40MT IK10 POE IR DOME IP KAMERA
sales accelerators
SÜPER İNDİRİMİN BİTMESİNE
Acele et! Son 20+ adet
Tahmini Aynı Gün Kargo!
Kargo Süresi
Tahmini 24 Aralık Çarşamba günü kargoda
STOK MİKTARI
20+
IPC-HDBW1230R-ZS
2MP Entry IR Vari-focal Dome Netwok Camera
- 2MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
- Outputs max. 2MP (1920 × 1080)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED, and the max. illumination distance is 40 m.
- ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Abnormality detection: Motion detection, privacy masking, no SD card, SD card full, SD card error, network disconnection, IP conflict, and illegal access
- Max. 256 G SD card.
- 12V DC/PoE power supply.
- IK10protection.
| Garanti Bankası | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| Yapı Kredi Bankası | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| İş Bankası | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| Akbank | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| Finans Bankası | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| HSBC | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| Ziraat Bankası | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
| Halk Bankası | ||
|---|---|---|
| Taksit | Taksit Tutarı | Toplam Tutar |
| 2 | 1887.5 | 3775 |
| 3 | 1283.33 | 3850 |
| 4 | 978.75 | 3915 |
| 5 | 796 | 3980 |
| 6 | 676.67 | 4060 |
| 7 | 587.86 | 4115 |
| 8 | 523.75 | 4190 |
| 9 | 473.33 | 4260 |
| 10 | 433.5 | 4335 |
| 11 | 400 | 4400 |
| 12 | 371.67 | 4460 |
